100 | ပေးၼိၼ်း ( Benin) | 114,763 | 114,305 | |
-44,310 | -44,133 | |||
101 | ႁွၼ်းၻူရသ်ႉ ( Honduras ) | 112,492 | 111,890 | |
-43,433 | -43,200 | |||
102 | လႆးပီလျေး (Liberia) | 111,369 | 96,320 | |
-43,000 | -37,190 | |||
103 | ပင်ၵေလျေး ( Bulgaria ) | 110,879 | 108,489 | |
-42,811 | -41,888 | |||
104 | ၶိဝ်းပႃး (Cuba) | 109,884 | 109,820 | ပဵၼ်မိူင်းဢၼ်ယႂ်ႇလိူဝ်ပိူၼ်ႈၼႂ်းပၢင်ႇလၢႆႇ ၶႄရိပ်ႉပဵၼ်းCaribbean |
-42,426 | -42,400 | |||
105 | ၵူး(ဝ်)တေမႃးလႃး ( Guatemala ) | 108,889 | 107,159 | |
-42,042 | -41,374 | |||
106 | ဢႆ(ၶ်)လႅၼ်း ( Iceland ) | 103,000 | 100,250 | |
-40,000 | -38,710 | |||
107 | ၵူဝ်းရီးယႃး ၸၢၼ်း ( South Korea) | 100,210 | 99,909 | |
-38,690 | -38,575 | |||
108 | ႁင်းၵႃရိ ( Hungary) | 93,028 | 89,608 | |
-35,918 | -34,598 | |||
109 | ပူဝ်တူၵဵလ်ႉ ( Portugal) | 92,090 | 91,470 | |
-35,560 | -35,320 | |||
110 | ၸေႃးၻႅၼ်း ( Jordan ) | 89,342 | 88,802 | |
-34,495 | -34,287 | |||
111 | သိူဝ်းပျေး ( Serbia ) | 88,361 | 88,246 | |
-34,116 | -34,072 | |||
112 | ဢၸိူဝ်ႉ(ရ်) ပႆးၸၢၼ် ( Azerbaijan) | 86,600 | 86,100 | |
-33,400 | -33,200 | |||
113 | ဢွသ်တရီးယႃး ( Austria ) | 83,871 | 82,445 | |
-32,383 | -31,832 | |||
114 | မိူင်းႁူမ်ႈတုမ်ဢရပ်ႇဢီးမီ(ရ်)ၻဵသ်ႇ United Arab Emirates | 83,600 | 83,600 | |
-32,300 | -32,300 | |||
115 | မိူင်းၽွမ်ႉႁူမ်ႈ ၶျဵၵ်ႉ (Czech Republic) | 78,865 | 77,247 | |
-30,450 | -29,825 | |||
116 | ပႃးၼႃးမႃး( Panama) | 75,417 | 74,340 | |
-29,119 | -28,700 | |||
117 | သေး(ရ်)ရႃး လီးဢူၼ်း Sierra Leone | 71,740 | 71,620 | |
-27,700 | -27,650 | |||
118 | ဢႆ(ရ်) လႅၼ်း ( Ireland ) | 70,273 | 68,883 | |
-27,133 | -26,596 | |||
119 | ၵျေႃး(ရ်)ၵျေး ( Georgia ) | 69,700 | 69,700 | |
-26,900 | -26,900 | |||
120 | သီရိ လင်းၵႃး ( Sri Lanka) | 65,610 | 62,732 | |
-25,330 | -24,221 | |||
121 | လီးထူဝ်းၼျေး ( Lithuania) | 65,300 | 62,680 | |
-25,200 | -24,200 | |||
122 | လတ်းဝျေး (Latvia) | 64,559 | 62,249 | |
-24,926 | -24,034 | |||
– | သဝၢလ်းပရၢၻ်ႈ(ၼေႃႇဝႄး) Svalbard(Norway) | 62,045 | 62,045 | ယူႇၼႂ်းၵၢၼ်ဢုပ်ႉပိူင်ႇ ၼေႃႇဝႄး |
-23,956 | -23,956 | |||
123 | တူဝ်းၵူဝ်း ( Togo ) | 56,785 | 54,385 | |
-21,925 | -20,998 | |||
124 | ၶရူဝ်းဢေးတျေး ( Croatia ) | 56,594 | 55,974 | |
-21,851 | -21,612 | |||
125 | ပွသ်ၼျႃး လႄႈ ႁေးၸေးၵူဝ်းၼျေး Bosnia and Herzegovina | 51,209 | 51,187 | |
-19,772 | -19,763 | |||
126 | ၶွတ်းတႃ ရိၵႃး(ၶ်) ( Costa Rica ) | 51,100 | 51,060 | |
-19,700 | -19,710 | |||
127 | သလူဝ်းဝႃးၵျေး (Slovakia) | 49,037 | 48,105 | |
-18,933 | -18,573 | |||
128 | မိူင်းၽွမ်ႉႁူမ်ႈၻူဝ်မီၼီးၵၼ် Dominican Republic | 48,671 | 48,320 | |
-18,792 | -18,660 | |||
129 | ဢႅသ်ႉတူဝ်ၼျေး ( Estonia ) | 45,227 | 42,388 | |
-17,462 | -16,366 | |||
130 | တႅၼ်းမၢၵ်ႇ ( Denmark ) | 43,094 | 42,434 | ၼႂ်းမိူင်းၻႅၼ်းမၢၵ်ႇ ၵႃႈၼၼ်ႉၵူၺ်းဢမ်ႇၼပ်ႉပႃးၵရႅၼ်းလႅၼ်း (Greenland ) လႄႈ ၵုၼ်ၵၢင်ၼမ်ႉၾႄရူဝ်း Faroe ၊ ပေႃးၼပ်ႉပႃးတင်းမူတ်းလႆႈမၢႆ11 ၼႂ်းလုမ်ႈၾႃႉ။ |
-16,639 | -16,384 | |||
131 | ၼေထိူဝ်ႉလႅၼ်း (Netherlands) | 41,850 | 33,893 | ႁူပ်ႈပႃးမိူင်းဢၼ်ၽွင်းငမ်းတူဝ်ၵဝ်ႇ၊ ၵူၺ်းၼႃႇႁူမ်ႈပႃး မိူင်းဢၼ်မီးၸိုဝ်ႈႁင်းၶေႃ၊ လႄႈဢုပ်ႉ ပိူင်ႇႁင်းၶေႃ။ |
-16,160 | -13,086 | |||
132 | သဝိတ်းၸျိူဝ်ႉလႅၼ်း (Switzerland) | 41,284 | 39,997 | |
-15,940 | -15,443 | |||
133 | ပူးထၢၼ် (Bhutan) | 38,394 | 38,394 | |
-14,824 | -14,824 | |||
– | ထႆးဝၼ်ႇ (Taiwan) | 36,193 | 32,260 | ဝၢႆးသေပွႆးတိုၵ်းၵၢင်မိူင်း မိူင်းၶႄႇယဵၼ်ႁၢႆၵႂႃႇမိူဝ်ႈပီ1949၊ မိူင်းၶႄႇလႆႈၸူႉတုမ်မိူင်းမွင်ႇၵူဝ်းလျႃး (Mongolia) ၵမ်ႈၽွင်ႈလႄႈ မိူင်းထႆႇဝၼ်ႇ( Taiwan ) ၶဝ်ႈပဵၼ်မိူင်းႁူမ်ႈမိူင်းၶႄႇၵႂႃႇ၊ ထိုင်တီႈတၢင်းၵႂၢင်ႈမိူင်းၶႄႇမီးထိုင် 11,418,174 km2 (4,408,582 sq mi) |
-13,974 | -12,460 | |||
134 | ၵီးၼေယႃး-ပိသ်းသဝ်း (Guinea-Bissau) | 36,125 | 28,120 | |
-13,948 | -10,860 | |||
135 | မွလ်းတူဝ်းဝႃႉ ( Moldova ) | 33,846 | 32,891 | |
-13,068 | -12,699 | |||
136 | ပဵလ်းယဵမ်ႉ (Belgium) | 30,528 | 30,278 | |
-11,787 | -11,690 | |||
137 | လေသူဝ်းထူဝ်း (Lesotho) | 30,355 | 30,355 | |
-11,720 | -11,720 | |||
138 | ဢမီးၼျေး (Armenia) | 29,743 | 28,342 | |
-11,484 | -10,943 | |||
139 | သူဝ်လူဝ်မွၼ်ႉ( Solomon Islands) | 28,896 | 27,986 | |
-11,157 | -10,805 | |||
140 | ဢႅလ်ပေးၼျေး (Albania) | 28,748 | 27,398 | |
-11,100 | -10,578 | |||
141 | ဢီၶဵဝ်ႉထူဝ်း ရဵလ်ၵေးၼီး (Equatorial Guinea) | 28,051 | 28,051 | |
-10,831 | -10,831 | |||
142 | ပူးရုၼ်ၻီ (Burundi) | 27,834 | 25,680 | |
-10,747 | -9,920 | |||
143 | ႁၢႆးတီ (Haiti) | 27,750 | 27,560 | |
-10,710 | -10,640 | |||
144 | ရႃးဝၼ်းၻႃ (Rwanda) | 26,338 | 24,668 | |
-10,169 | -9,524 | |||
145 | မႃးၶျီးၻူဝ်ၼျေး (Macedonia) | 25,713 | 25,433 | |
-9,928 | -9,820 | |||
146 | ၸီပူးတီ (Djibouti) | 23,200 | 23,180 | |
-9,000 | -8,950 | |||
147 | ပႃႇလိၸ်ႉ (Belize) | 22,966 | 22,806 | |
-8,867 | -8,805 | |||
148 | ဢႅလ်းသႅလ်းဝႃႉတေႃး(ရ်) ( El Salvador) | 21,041 | 20,721 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်း ၵုၼ်ဢမေႇရိၵႃးၼိူဝ် ( North America.) |
-8,124 | -8,000 | |||
149 | ဢီႇသႃႇရဢႅလ် ( Israel ) | 28,292 | 27,632 | |
-10,924 | -10,669 | |||
150 | သလူဝ်းဝီးၼျေး ( Slovenia) | 20,273 | 20,151 | |
-7,827 | -7,780 | |||
– | ၼိဝ်ၶႃလီၻူဝ်းၼျေး(ၾရင်ႇသဵတ်ႈ) New Caledonia(France) | 18,575 | 18,275 | |
-7,172 | -7,056 | |||
151 | ၾီႉၸီႇ ( Fiji ) | 18,272 | 18,274 | |
-7,055 | -7,056 | |||
152 | ၶူးဝႅတ်ႇ( Kuwait) | 17,818 | 17,818 | |
-6,880 | -6,880 | |||
153 | သဝႃးၸီးလႅၼ်း ( Swaziland) | 17,364 | 17,204 | |
-6,704 | -6,643 | |||
154 | ဢိသ်(ထ်)ထီးမူဝ်း(ရ်) East Timor | 14,874 | 14,874 | |
-5,743 | -5,743 | |||
155 | ပႃးႁႃးမၢသ်ႉ( Bahamas) | 13,943 | 10,010 | |
-5,383 | -3,860 | |||
156 | မွၼ်းထေၼေးၵူဝ်း(ရ်) Montenegro | 13,812 | 13,452 | |
-5,333 | -5,194 | |||
157 | ဝႃးၼူးဢတူ ( Vanuatu ) | 12,189 | 12,189 | |
-4,706 | -4,706 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉၾရွၵ်းလႅၼ်း(မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) Falkland Islands(United Kingdom) | 12,173 | 12,173 | |
-4,700 | -4,700 | |||
158 | ၵႃတႃႉ(ရ်) Qatar | 11,586 | 11,586 | မိူင်းဢၼ်မၢၵ်ႈမီးလိူဝ်ပိူၼ်သုတ်းၼႂ်းပီ 2016-2017 (မိူင်းဢွၵ်ႇၼမ်ႉမၼ်း) |
-4,473 | -4,473 | |||
– | ၶႃးရႃးပၢၵ်ႉ(ၶ်) Nagorno-Karabakh | 11,458 | 11,458 | ၼႂ်းလႅၼ်လိၼ်ဢမေးၼျေး (Armenian) 5.000 km2. ၼၼ်ႉမီး ၶႃးရႃးပၢၵ်ႉ(ၶ်) |
-4,424 | -4,424 | Nagorno-Karabakh ဢုပ်ႉပိူင်ႇဝႆႉ 11,5 km2. | ||
159 | ၵႅမ်ပျေး (The Gambia) | 11,295 | 10,000 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်း ၵုၼ်ဢႅပ်ႉၾရိၵႃး ( Africa.) |
-4,361 | -3,900 | |||
160 | ၸႃမၢႆၵႃး(ၶ်) Jamaica | 10,991 | 10,831 | |
-4,244 | -4,182 | |||
– | ၶူဝ်းသူဝ်ဝူဝ်း ( Kosovo ) | 10,887 | မိူင်းၶူဝ်းသူဝ်ဝူဝ်း ယူႇတႂ်ႈဢုပ်ႉပိူင်ႇၽွင်းငမ်း မိူင်းသိူဝ်းပျေး(Serbia) | |
-4,203 | ||||
161 | လေပႃၼွၼ် ( Lebanon ) | 10,452 | 10,230 | ၸိုင်ႈမိူရ်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်းဢေးသျႃး ( Asia. ) |
-4,036 | -3,950 | |||
162 | ၶျႆးပရသ်ႉ ( Cyprus ) | 9,251 | 9,241 | |
-3,572 | -3,568 | |||
– | ပိူဝ်(ရ်)တူဝ် ရိၶူဝ်း (မိူင်းႁူမ်ႈတုမ်ဢမေႇရိၵၢၼ်ႇ)[ Puerto Rico(United States)] | 9,104 | 9,104 | ၵုၼ်ၵၢင်ၼမ်ႉဢၼ်ယႂ်ႇမၢႆသၢမ် ၼႂ်းဢမေႇရိၵႃး လဵၵ်ႉသေ Hawaii လႄႈ Kodiak |
-3,515 | -3,515 | |||
– | ဢပ်ႉၶႃးၸျေး (Abkhazia) | 8,660 | ယူႇၼႂ်းၵၢၼ်ဢုပ်ပိူင်ႇၵျေႃၵျေး (Georgia) | |
-3,340 | ||||
– | ဢႅၼ်တႃးရိၵႃး ယူႇလႅၼ်လိၼ်ပွတ်းၸၢၼ်းၾရင်ႇသဵတ်ႈ | 7,747 | 7,668 | ဢမ်ႇၼပ်ႉပႃးၼႂ်း ဢိူင်းဢၻေလီႇ ၼႂ်းၵုၼ်ဢမေႇရိၵႃး (Adélie Land in Antarct) |
French Southern and Antarctic Lands(France) | -2,991 | -2,961 | ||
– | ၵုၼ်ၵၢင်ၼမ်ႉပွတ်းၼွၵ်ႈ ဢမေႇရိၵႃး | 6,959.41 | 34.2 | |
(United States Minor Outlying Islands) | -2,687.04 | -13.2 | ||
163 | ပႃႇလႅသ်ႉတၢႆး ( Palestine) | 6,020 | 5,640 | |
-2,320 | -2,180 | |||
164 | ပရူးၼႆး ( Brunei) | 5,765 | 5,265 | |
-2,226 | -2,033 | |||
165 | ထရီၼိၻႅတ်ႈ လႄႈ တူပေၵူဝ်း။ (Trinidad and Tobago) | 5,130 | 5,128 | |
-1,980 | -1,980 | |||
– | ပူဝ်လိၼီးသျေး (ၾရင်ႇသဵတ်ႈ) French Polynesia(France) | 4,167 | 3,827 | |
-1,609 | -1,478 | |||
– | ထရႅၼ်းသၼိသ်ႉထရေးယႃး (Transnistria) | 4,163 | ပဵၼ်မိူင်းဢၼ် ၸိုင်ႈမိူင်းတၢင်ႇဢၼ်ပႆႇပေႃးၶႂ်ႈယွမ်းႁပ်ႉ။ | |
-1,607 | ||||
166 | ၶဵပ်ႉ ဝိူတ်ႇ ( Cape Verde) | 4,033 | 4,033 | |
-1,557 | -1,557 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉ သဝ်း(ထ်)ၵျေႃးၵျေး လႄႈသဝ်း(ထ်)သၢၼ်း(ၻ်)ဝိၵ်ႉ(မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) South Georgia and the South Sandwich Islands(United Kingdom) | 3,903 | 3,903 | |
-1,507 | -1,507 | |||
– | သဝ်း(ထ်)ဢွသ်သိတျေး (South Ossetia) | 3,900 | ပဵၼ်မိူင်းဢၼ် ၸိုင်ႈမိူင်းတၢင်ႇဢၼ်ပႆႇပေႃးၶႂ်ႈယွမ်းႁပ်ႉ။ | |
-1,500 | ||||
– | ၶျႆးပရၢသ်ႉ ႁွင်ႇ (Northern Cyprus) | 3,355 | ပဵၼ်မိူင်းဢၼ် ၸိုင်ႈမိူင်းတၢင်ႇဢၼ်ပႆႇပေႃးၶႂ်ႈယွမ်းႁပ်ႉ။ | |
-1,295 | ||||
167 | သႃးမူဝ်း (Samoa) | 2,842 | 2,821 | |
-1,097 | -1,089 | |||
– | ႁွင်ႇၵွင်ႇ(မိူင်းႁူမ်ႈ မိူင်းၶႄႇ) Hong Kong(China) | 2,755 | 1,106 | |
-1,064 | -427 | |||
168 | လၵ်းၶျႅမ်းပိူၵ်ႉ(ရ်) ( Luxembourg) | 2,586 | 2,586 | |
-998 | -998 | |||
169 | မေႃးရိသျေး(သ်) (Mauritius) | 2,040 | 2,030 | |
-790 | -780 | |||
170 | ၶေႃးမူဝ်းရူသ်း ( Comoros) | 1,862 | 1,862 | |
-719 | -719 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉ ဢူဝ်းလၼ်း (မိူင်းႁူမ်းၾိၼ်းလႅၼ်း [ Åland Islands(Finland)] | 1,580 | ||
-610 | ||||
– | ၵုၼ်ၵၢင်ၼမ်ႉ ၾႄးရူဝ်း(မိူင်းႁူမ်ႈတႅၼ်းမၢၵ်ႇ) FaroeIslands(Denmark) | 1,393 | 1,393 | |
-538 | -538 | |||
171 | သၢဝ်းထမ်းလႄႈ ၽရိၼ်းၶိပ်ႉ São Tomé and Príncipe | 964 | 964 | |
-372 | -372 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉ တရိူၵ်ႉ(သ်) လႄႈ ၶျၢႆးၶွသ်ႉ Turks and Caicos Islands (United Kingdom) | 948 | 430 | |
-366 | -170 | |||
172 | ၶိရိပၢတ်ႉ (Kiribati ) | 811 | 811 | |
-313 | -313 | |||
173 | ပႃးရဵၼ်း (Bahrain) | 765 | 765 | |
-295 | -295 | |||
174 | ၻူဝ်မိၼိၵႃး(ၶ်) (Dominica) | 751 | 751 | |
-290 | -290 | |||
175 | တွင်ၵႃး (Tonga) | 747 | 717 | |
-288 | -277 | |||
176 | သိင်ၵႃပူႇ(ရ်) (Singapore) | 719 | 687 | |
-278 | -265 | |||
177 | မိူင်းႁူမ်ႈတုမ် မၢႆၶူဝ်းၼီးသျေး (Federated States of Micronesia) | 702 | 702 | |
-271 | -271 | |||
178 | သႅၼ်း(ထ်)လူးၶျေး (Saint Lucia) | 616 | 606 | |
-238 | -234 | |||
– | မႅၼ်း(မိူင်းႁူမ်ႈ ဢင်းၵိတ်ႉ) ( Isle of Man(United Kingdom)) | 572 | 572 | |
-221 | -221 | |||
– | ၵူမ်(ဝ်) မိူင်းႁူမ်ႈဢမေႇရိၵႃး Guam (United States) | 549 | 544 | |
-212 | -210 | |||
179 | ဢႅၼ်တေႃ(ရ်)ရႃႉ ( Andorra) | 468 | 468 | |
-181 | -181 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉမႃးရေးၼႃး ၼိူဝ် (ဢမေႇရိၵႃး) Northern Mariana Islands (United States) | 464 | 464 | |
-179 | -179 | |||
180 | ပႃလဝ်း (Palau) | 459 | 459 | |
-177 | -177 | |||
181 | သေၶျဵလ်း(သ်) Seychelles | 452 | 455 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်းဢႅပ်ႉၾရိၵႃး( Africa.) |
-175 | -176 | |||
– | ၶူးရႃးၶျေႃး ( မိူင်းႁူမ်ႈၼေထိူင်ႉလႅၼ်) Curaçcao(Netherlands) | 444 | 444 | |
-171 | -171 | |||
182 | ဢႅၼ်းတိၵႃ လႄႈ ပႃပူၻႃႉ (Antigua and Barbuda) | 442 | 442.6 | |
-171 | -170.9 | |||
183 | ပရႃပႃႉၻွသ်း (Barbados) | 430 | 431 | |
-170 | -166 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉႁိူတ်း-မႅၵ်ႉၻူဝ်ၼလ်း(မိူင်းႁူမ်ႈဢွသ်ႉတျေး)Heard Island and McDonald Islands(Australia) | 412 | 412 | |
-159 | -159 | |||
184 | သႅၼ်းဝိၼ်းၶျၼ်း ၵရဵၼ်းၼႃးၻိၼ်း Saint Vincent and the Grenadines | 389 | 389 | |
-150 | -150 | |||
– | ၸႅၼ်း မယႅၼ်း( မိူင်းႁူမ်ႈၼေႃႇဝႄး). Jan Mayen(Norway) | 377 | 377 | |
-146 | -146 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉဝိူဝ်းၸိၼ်း(မိူင်းႁူမ်ႈဢမေႇရိၵႃး) U.S. Virgin Islands (United States) | 347 | 346 | |
-134 | -134 | |||
185 | ၵရႅၼ်းၼေၻႃး (Grenada) | 344 | 344 | |
-133 | -133 | |||
186 | မွလ်းတႃး (Malta ) | 316 | 316 | |
-122 | -122 | |||
– | သဵၼ်းႁေလေၼႃႉ၊(မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) Saint Helena, Ascension and Tristan da Cunha (UnitedKingdom) | 308 | 308 | |
-119 | -119 | |||
187 | မဵလ်းၻိဝႅသ်ႉ ( Maldives) | 300 | 298 | Smallest country in Asia. |
-120 | -115 | |||
– | ပူဝ်းၼႄး(ရ်)(မိူရ်းႁူမ်ႈၼေထိူဝ်ႉလႅၼ်း) Bonaire(Netherlands) | 294 | 294 | |
-114 | -114 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉၶျေးမႅၼ်း(မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) Cayman Islands(United Kingdom) | 264 | 264 | |
-102 | -102 | |||
188 | သိၼ်းၶိတ် လႄႈ ၼႄဝိသ်ႉ (Saint Kitts and Nevis) | 261 | 261 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်းၵုၼ် ဢမႄႇရိၵႃး( Americas ) ပွတ်းတူၵ်း။ |
-101 | -101 | |||
– | ၼီးဢူး (မိူင်းႁူမ်ႈၼိဝ်ၸျီးလႅၼ်း) Niue (New Zealand) | 260 | 260 | |
-100 | -100 | |||
– | ဢၶရူဝ်းထိရိ-ၻႅၵ်ႉၶိလျေး (မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) Akrotiri and Dhekelia (United Kingdom) | 253.8 | NA | ပဵၼ်မိူင်းဢၼ်မီးၼွင်ၼမ်လၢႆလႄႈ ဢၢဝ်ႇပၢင်ႇလၢႆႇလၢႆတီႈ။ |
-98 | ||||
– | သႅၼ်(ထ်)ပရီရေး-မေၵလွၼ်း(ႁူ . မ်ႈၾရင်ႇသဵတ်ႈ) Saint Pierre and Miquelon (France) | 242 | 242 | |
-93 | -93 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉ ၶွၵ်ႉ(မိူင်းႁူမ်ႈ ၼိဝ်ၸျေးလႅၼ်း) Cook Islands(New Zealand) | 236 | 236 | |
-91 | -91 | |||
– | ဢမေႇရိၵၢၼ်ႇ သမ်းမူဝ်း(မိူရ်းႁူမ်ႈဢမေႇရိၵႃး) American Samoa(United States) | 199 | 199 | |
-77 | -77 | |||
189 | ၵုၼ်ၵၢင်ၼမ်ႉမႃး(ရ်)သဵဝ်း(လ်) Marshall Islands | 181 | 181 | |
-70 | -70 | |||
– | ဢရူပႃး (မိူင်းႁူမ်ႈ ၼေထိူဝ်ႉလႅၼ်း) Aruba(Netherlands) | 180 | 180 | |
-69 | -69 | |||
190 | လိၵ်ႉတိၼ်းသတႅၼ်း ( Liechtenstein) | 160 | 160 | |
-62 | -62 | |||
– | ပရိတ်တိသ်ႉ ဝေးၵိၼ်(မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) British Virgin Islands (United Kingdom) | 151 | 151 | |
-58 | -58 | |||
– | ဝၢလ်းလိသ်ႉ- ၾူးတူၼႃး(မိူင်းႁူမ်ႈၾရင်ႇသဵတ်ႈ)Wallisand Futuna(France) | 142 | 142 | |
-55 | -55 | |||
– | ၶရိသ်(ထ်)မၢသ်ႉ (မိူင်းႁူမ်ႈ ဢွသ်တျေး) Christmas Island(Australia) | 135 | 135 | |
-52 | -52 | |||
– | ၸိူဝ်း(ရ်)သႄး(မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) Jersey (United Kingdom) | 116 | 116 | |
-45 | -45 | |||
– | မွၼ်းသိူဝ်ႉ(ရ်)ရသ်ႉ(မိူင်းႁူမ်ႈဢဝ်းၵိတ်ႉ) Montserrat(UnitedKingdom) | 102 | 102 | |
-39 | -39 | |||
– | ဢႅင်ၵုလ်လႃး (မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) Anguilla (United Kingdom) | 91 | 91 | |
-35 | -35 | |||
– | ၵရႅၼ်းသႄး (မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) | 78 | 78 | |
Guernsey (United Kingdom) | -30 | -30 | ||
191 | သၼ်းမႃးၼူဝ်း San Marino | 61 | 61 | |
-24 | -24 | |||
– | ၵုၼ်သမုတ်ႉတရႃႇ ပရိတိသ်ႉ ဢိၼ်ႇတျေး (မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) British Indian Ocean Territory(United Kingdom) | 60 | 60 | |
-23 | -23 | |||
– | သဵၼ်းမႃး(ရ်)တိၼ်း(မိူင်းႁူမ်ႈ ၾရင်ႇသဵတ်ႇ) Saint Martin(France) | 54 | 54.4 | |
-21 | -21 | |||
– | ပိူဝ်း(ရ်)မိဝ်တႃး(မိူင်းႁူမ်ႈ ဢင်းၵိတ်ႉ) Bermuda (United Kingdom) | 54 | 54 | |
-21 | -21 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉ ပူဝ်းဝႅတ်ႉ(မိူင်းႁူမ်ႈၼေႃႇဝႄး) Bouvet Island(Norway) | 49 | 49 | |
-19 | -19 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉၽိတ်ႉၶရႅၼ်း(မိူင်းႁူမ်ႈဢင်းၵိတ်ႉ) PitcairnIslands(United Kingdom) | 47 | 47 | |
-18 | -18 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉၼေႃး(ရ်)ၾွၵ်း(ၶ်) (ဢွသ်တျေး) Norfolk Island(Australia) | 36 | 36 | |
-14 | -14 | |||
– | သိၼ်း(ထ်)မႃရႃႇထႅၼ်း(မိူင်းႁူမ်ႈၼေႇထိူဝ်ႉလႅၼ်း) | 34 | 34 | |
Sint Maarten(Netherlands) | -13 | -13 | ||
– | မႃးၵဝ်း(မိူင်းႁူမ်ႈၶႄႇ) Macau (China) | 31.3 | 28.2 | |
-12.1 | -10.9 | |||
192 | တူးဝႃးလူး ( Tuvalu ) | 26 | 26 | |
-10 | -10 | |||
193 | ၼႃးဢူးရူး (Nauru) | 21 | 21 | ၸိုင်ႈမိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈ ဢၼ်ယူႇၼႂ်းၵုၼ်ၵၢင်ၼမ်ႉ |
-8.1 | -8.1 | |||
– | သႅၼ်း(ထ်) ပႃးထေရေမီး(မိူင်းႁူမ်းၾရင်ႇသဵတ်ႇ) Saint Barthélemy(France) | 21 | NA | |
-8.1 | ||||
– | သိၼ်းဢိူသ်ႉတႃးတိ (မိူင်းႁူမ်ႈၼေထိူဝ်ႉလႅၼ်း) Sint Eustatius(Netherlands) | 21 | NA | |
-8.1 | ||||
– | ၶူဝ်းၶူသ်း(ၶီးလိင်ႉ)(မိူင်းႁူမ်ႈဢွသ်းတရေး)Cocos(Keeling)Islands (Australia) | 14 | 14 | |
-5.4 | -5.4 | |||
– | သပႃး (မိူင်းႁူမ်ႈ ၼေထိူဝ်ႉလႅၼ်း) Saba(Netherlands) | 13 | NA | |
-5 | ||||
– | တူဝ်ၵေလဝ်း (မိူင်းႁူမ်ႈ ၼိဝ်ၸျီးလႅၼ်း) Tokelau (New Zealand) | 12 | 12 | |
-4.6 | -4.6 | |||
– | ၵျိပ်ႉလွလ်းတႃး (မိူင်းႁူမ်ႈ ဢင်းၵိတ်ႉ) Gibraltar (United Kingdom) | 6 | 6.5 | |
-2.3 | -2.5 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉၶလိပ်ႉပိူဝ်ႉ(မိူင်းႁူမ်ႈၾရင်ႇသဵတ်ႈ) Clipperton Island(France) | 6 | 6 | |
-2.3 | -2.3 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉဢႄးသူမ်းမေႃး (မိူင်းႁူမ်ႈဢွသ်ထျေး)Ashmore and Cartier Islands(Australia) | 5 | 5 | |
-1.9 | -1.9 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉ သပရေတလိ(ၻိသ်Spratly Islands(disputed) | <5 | <5 | |
(<1.9) | (<1.9) | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉၶေႃးရလ်း သီး(မိူင်းႁူမ်ႈဢွသ်းတျေး) Coral Sea Islands(Australia) | <3 | <3 | |
(<1.2) | (<1.2) | |||
