100 | ![]() | 114,763 | 114,305 | |
-44,310 | -44,133 | |||
101 | ![]() | 112,492 | 111,890 | |
-43,433 | -43,200 | |||
102 | ![]() | 111,369 | 96,320 | |
-43,000 | -37,190 | |||
103 | ![]() | 110,879 | 108,489 | |
-42,811 | -41,888 | |||
104 | ![]() | 109,884 | 109,820 | ပဵၼ်မိူင်းဢၼ်ယႂ်ႇလိူဝ်ပိူၼ်ႈၼႂ်းပၢင်ႇလၢႆႇ ၶႄရိပ်ႉပဵၼ်းCaribbean |
-42,426 | -42,400 | |||
105 | ![]() | 108,889 | 107,159 | |
-42,042 | -41,374 | |||
106 | ![]() | 103,000 | 100,250 | |
-40,000 | -38,710 | |||
107 | ![]() | 100,210 | 99,909 | |
-38,690 | -38,575 | |||
108 | ![]() | 93,028 | 89,608 | |
-35,918 | -34,598 | |||
109 | ![]() | 92,090 | 91,470 | |
-35,560 | -35,320 | |||
110 | ![]() | 89,342 | 88,802 | |
-34,495 | -34,287 | |||
111 | ![]() | 88,361 | 88,246 | |
-34,116 | -34,072 | |||
112 | ![]() | 86,600 | 86,100 | |
-33,400 | -33,200 | |||
113 | ![]() | 83,871 | 82,445 | |
-32,383 | -31,832 | |||
114 | ![]() | 83,600 | 83,600 | |
-32,300 | -32,300 | |||
115 | ![]() | 78,865 | 77,247 | |
-30,450 | -29,825 | |||
116 | ![]() | 75,417 | 74,340 | |
-29,119 | -28,700 | |||
117 | ![]() | 71,740 | 71,620 | |
-27,700 | -27,650 | |||
118 | ![]() | 70,273 | 68,883 | |
-27,133 | -26,596 | |||
119 | ![]() | 69,700 | 69,700 | |
-26,900 | -26,900 | |||
120 | ![]() | 65,610 | 62,732 | |
-25,330 | -24,221 | |||
121 | ![]() | 65,300 | 62,680 | |
-25,200 | -24,200 | |||
122 | ![]() | 64,559 | 62,249 | |
-24,926 | -24,034 | |||
– | ![]() | 62,045 | 62,045 | ယူႇၼႂ်းၵၢၼ်ဢုပ်ႉပိူင်ႇ ၼေႃႇဝႄး |
-23,956 | -23,956 | |||
123 | ![]() | 56,785 | 54,385 | |
-21,925 | -20,998 | |||
124 | ![]() | 56,594 | 55,974 | |
-21,851 | -21,612 | |||
125 | ![]() | 51,209 | 51,187 | |
-19,772 | -19,763 | |||
126 | ![]() | 51,100 | 51,060 | |
-19,700 | -19,710 | |||
127 | ![]() | 49,037 | 48,105 | |
-18,933 | -18,573 | |||
128 | ![]() | 48,671 | 48,320 | |
-18,792 | -18,660 | |||
129 | ![]() | 45,227 | 42,388 | |
-17,462 | -16,366 | |||
130 | ![]() | 43,094 | 42,434 | ၼႂ်းမိူင်းၻႅၼ်းမၢၵ်ႇ ၵႃႈၼၼ်ႉၵူၺ်းဢမ်ႇၼပ်ႉပႃးၵရႅၼ်းလႅၼ်း (Greenland ) လႄႈ ၵုၼ်ၵၢင်ၼမ်ႉၾႄရူဝ်း Faroe ၊ ပေႃးၼပ်ႉပႃးတင်းမူတ်းလႆႈမၢႆ11 ၼႂ်းလုမ်ႈၾႃႉ။ |
-16,639 | -16,384 | |||
131 | ![]() | 41,850 | 33,893 | ႁူပ်ႈပႃးမိူင်းဢၼ်ၽွင်းငမ်းတူဝ်ၵဝ်ႇ၊ ၵူၺ်းၼႃႇႁူမ်ႈပႃး မိူင်းဢၼ်မီးၸိုဝ်ႈႁင်းၶေႃ၊ လႄႈဢုပ်ႉ ပိူင်ႇႁင်းၶေႃ။ |
-16,160 | -13,086 | |||
132 | ![]() | 41,284 | 39,997 | |
-15,940 | -15,443 | |||
133 | ![]() | 38,394 | 38,394 | |
-14,824 | -14,824 | |||
– | ![]() | 36,193 | 32,260 | ဝၢႆးသေပွႆးတိုၵ်းၵၢင်မိူင်း မိူင်းၶႄႇယဵၼ်ႁၢႆၵႂႃႇမိူဝ်ႈပီ1949၊ မိူင်းၶႄႇလႆႈၸူႉတုမ်မိူင်းမွင်ႇၵူဝ်းလျႃး (Mongolia) ၵမ်ႈၽွင်ႈလႄႈ မိူင်းထႆႇဝၼ်ႇ( Taiwan ) ၶဝ်ႈပဵၼ်မိူင်းႁူမ်ႈမိူင်းၶႄႇၵႂႃႇ၊ ထိုင်တီႈတၢင်းၵႂၢင်ႈမိူင်းၶႄႇမီးထိုင် 11,418,174 km2 (4,408,582 sq mi) |
-13,974 | -12,460 | |||
134 | ![]() | 36,125 | 28,120 | |
-13,948 | -10,860 | |||
135 | ![]() | 33,846 | 32,891 | |
-13,068 | -12,699 | |||
136 | ![]() | 30,528 | 30,278 | |
-11,787 | -11,690 | |||
137 | ![]() | 30,355 | 30,355 | |
-11,720 | -11,720 | |||
138 | ![]() | 29,743 | 28,342 | |
-11,484 | -10,943 | |||
139 | ![]() | 28,896 | 27,986 | |
-11,157 | -10,805 | |||
140 | ![]() | 28,748 | 27,398 | |
-11,100 | -10,578 | |||
141 | ![]() | 28,051 | 28,051 | |
-10,831 | -10,831 | |||
142 | ![]() | 27,834 | 25,680 | |
-10,747 | -9,920 | |||
143 | ![]() | 27,750 | 27,560 | |
-10,710 | -10,640 | |||
144 | ![]() | 26,338 | 24,668 | |
-10,169 | -9,524 | |||
145 | ![]() | 25,713 | 25,433 | |
-9,928 | -9,820 | |||
146 | ![]() | 23,200 | 23,180 | |
-9,000 | -8,950 | |||
147 | ![]() | 22,966 | 22,806 | |
-8,867 | -8,805 | |||
148 | ![]() | 21,041 | 20,721 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်း ၵုၼ်ဢမေႇရိၵႃးၼိူဝ် ( North America.) |
-8,124 | -8,000 | |||
149 | ![]() | 28,292 | 27,632 | |
-10,924 | -10,669 | |||
150 | ![]() | 20,273 | 20,151 | |
-7,827 | -7,780 | |||
– | ![]() | 18,575 | 18,275 | |
-7,172 | -7,056 | |||
151 | ![]() | 18,272 | 18,274 | |
-7,055 | -7,056 | |||
152 | ![]() | 17,818 | 17,818 | |
-6,880 | -6,880 | |||
153 | ![]() | 17,364 | 17,204 | |
-6,704 | -6,643 | |||
154 | ![]() | 14,874 | 14,874 | |
-5,743 | -5,743 | |||
155 | ![]() | 13,943 | 10,010 | |
-5,383 | -3,860 | |||
156 | ![]() | 13,812 | 13,452 | |
-5,333 | -5,194 | |||
157 | ![]() | 12,189 | 12,189 | |
-4,706 | -4,706 | |||
– | ![]() | 12,173 | 12,173 | |
-4,700 | -4,700 | |||
158 | ![]() | 11,586 | 11,586 | မိူင်းဢၼ်မၢၵ်ႈမီးလိူဝ်ပိူၼ်သုတ်းၼႂ်းပီ 2016-2017 (မိူင်းဢွၵ်ႇၼမ်ႉမၼ်း) |
-4,473 | -4,473 | |||
– | ၶႃးရႃးပၢၵ်ႉ(ၶ်) Nagorno-Karabakh | 11,458 | 11,458 | ၼႂ်းလႅၼ်လိၼ်ဢမေးၼျေး (Armenian) 5.000 km2. ၼၼ်ႉမီး ၶႃးရႃးပၢၵ်ႉ(ၶ်) |
-4,424 | -4,424 | Nagorno-Karabakh ဢုပ်ႉပိူင်ႇဝႆႉ 11,5 km2. | ||
159 | ![]() | 11,295 | 10,000 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်း ၵုၼ်ဢႅပ်ႉၾရိၵႃး ( Africa.) |
-4,361 | -3,900 | |||
160 | ![]() | 10,991 | 10,831 | |
-4,244 | -4,182 | |||
– | ![]() | 10,887 | မိူင်းၶူဝ်းသူဝ်ဝူဝ်း ယူႇတႂ်ႈဢုပ်ႉပိူင်ႇၽွင်းငမ်း မိူင်းသိူဝ်းပျေး(Serbia) | |
-4,203 | ||||
161 | ![]() | 10,452 | 10,230 | ၸိုင်ႈမိူရ်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်းဢေးသျႃး ( Asia. ) |
-4,036 | -3,950 | |||
162 | ![]() | 9,251 | 9,241 | |
-3,572 | -3,568 | |||
– | ![]() | 9,104 | 9,104 | ၵုၼ်ၵၢင်ၼမ်ႉဢၼ်ယႂ်ႇမၢႆသၢမ် ၼႂ်းဢမေႇရိၵႃး လဵၵ်ႉသေ Hawaii လႄႈ Kodiak |
-3,515 | -3,515 | |||
– | ![]() | 8,660 | ယူႇၼႂ်းၵၢၼ်ဢုပ်ပိူင်ႇၵျေႃၵျေး (Georgia) | |
-3,340 | ||||
– | ![]() | 7,747 | 7,668 | ဢမ်ႇၼပ်ႉပႃးၼႂ်း ဢိူင်းဢၻေလီႇ ၼႂ်းၵုၼ်ဢမေႇရိၵႃး (Adélie Land in Antarct) |
French Southern and Antarctic Lands(France) | -2,991 | -2,961 | ||
– | ![]() | 6,959.41 | 34.2 | |
(United States Minor Outlying Islands) | -2,687.04 | -13.2 | ||
163 | ![]() | 6,020 | 5,640 | |
-2,320 | -2,180 | |||
164 | ![]() | 5,765 | 5,265 | |
-2,226 | -2,033 | |||
165 | ![]() | 5,130 | 5,128 | |
-1,980 | -1,980 | |||
– | ![]() | 4,167 | 3,827 | |
-1,609 | -1,478 | |||
– | ![]() | 4,163 | ပဵၼ်မိူင်းဢၼ် ၸိုင်ႈမိူင်းတၢင်ႇဢၼ်ပႆႇပေႃးၶႂ်ႈယွမ်းႁပ်ႉ။ | |
-1,607 | ||||
166 | ![]() | 4,033 | 4,033 | |
-1,557 | -1,557 | |||
– | ![]() | 3,903 | 3,903 | |
-1,507 | -1,507 | |||
– | ![]() | 3,900 | ပဵၼ်မိူင်းဢၼ် ၸိုင်ႈမိူင်းတၢင်ႇဢၼ်ပႆႇပေႃးၶႂ်ႈယွမ်းႁပ်ႉ။ | |
-1,500 | ||||
– | ![]() | 3,355 | ပဵၼ်မိူင်းဢၼ် ၸိုင်ႈမိူင်းတၢင်ႇဢၼ်ပႆႇပေႃးၶႂ်ႈယွမ်းႁပ်ႉ။ | |
-1,295 | ||||
167 | ![]() | 2,842 | 2,821 | |
-1,097 | -1,089 | |||
– | ![]() | 2,755 | 1,106 | |
-1,064 | -427 | |||
168 | ![]() | 2,586 | 2,586 | |
-998 | -998 | |||
169 | ![]() | 2,040 | 2,030 | |
-790 | -780 | |||
170 | ![]() | 1,862 | 1,862 | |
-719 | -719 | |||
– | ![]() | 1,580 | ||
-610 | ||||
– | ![]() | 1,393 | 1,393 | |
-538 | -538 | |||
171 | ![]() | 964 | 964 | |
-372 | -372 | |||
– | ![]() | 948 | 430 | |
-366 | -170 | |||
172 | ![]() | 811 | 811 | |
-313 | -313 | |||
173 | ![]() | 765 | 765 | |
-295 | -295 | |||
174 | ![]() | 751 | 751 | |
-290 | -290 | |||
175 | ![]() | 747 | 717 | |
-288 | -277 | |||
176 | ![]() | 719 | 687 | |
-278 | -265 | |||
177 | ![]() | 702 | 702 | |
-271 | -271 | |||
178 | ![]() | 616 | 606 | |
-238 | -234 | |||
– | ![]() | 572 | 572 | |
-221 | -221 | |||
– | ![]() | 549 | 544 | |
-212 | -210 | |||
179 | ![]() | 468 | 468 | |
-181 | -181 | |||
– | ![]() | 464 | 464 | |
-179 | -179 | |||
180 | ![]() | 459 | 459 | |
-177 | -177 | |||
181 | ![]() | 452 | 455 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်းဢႅပ်ႉၾရိၵႃး( Africa.) |
-175 | -176 | |||
– | ![]() | 444 | 444 | |
-171 | -171 | |||
182 | ![]() | 442 | 442.6 | |
-171 | -170.9 | |||
183 | ![]() | 430 | 431 | |
-170 | -166 | |||
– | ![]() | 412 | 412 | |
-159 | -159 | |||
184 | ![]() | 389 | 389 | |
-150 | -150 | |||
– | ![]() | 377 | 377 | |
-146 | -146 | |||
– | ![]() | 347 | 346 | |
-134 | -134 | |||
185 | ![]() | 344 | 344 | |
-133 | -133 | |||
186 | ![]() | 316 | 316 | |
-122 | -122 | |||
– | ![]() | 308 | 308 | |
-119 | -119 | |||
187 | ![]() | 300 | 298 | Smallest country in Asia. |
-120 | -115 | |||
– | ![]() | 294 | 294 | |
-114 | -114 | |||
– | ![]() | 264 | 264 | |
-102 | -102 | |||
188 | ![]() | 261 | 261 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈၼႂ်းၵုၼ် ဢမႄႇရိၵႃး( Americas ) ပွတ်းတူၵ်း။ |
-101 | -101 | |||
– | ![]() | 260 | 260 | |
-100 | -100 | |||
– | ![]() | 253.8 | NA | ပဵၼ်မိူင်းဢၼ်မီးၼွင်ၼမ်လၢႆလႄႈ ဢၢဝ်ႇပၢင်ႇလၢႆႇလၢႆတီႈ။ |
-98 | ||||
– | ![]() | 242 | 242 | |
-93 | -93 | |||
– | ![]() | 236 | 236 | |
-91 | -91 | |||
– | ![]() | 199 | 199 | |
-77 | -77 | |||
189 | ![]() | 181 | 181 | |
-70 | -70 | |||
– | ![]() | 180 | 180 | |
-69 | -69 | |||
190 | ![]() | 160 | 160 | |
-62 | -62 | |||
– | ![]() | 151 | 151 | |
-58 | -58 | |||
– | ![]() | 142 | 142 | |
-55 | -55 | |||
– | ![]() | 135 | 135 | |
-52 | -52 | |||
– | ![]() | 116 | 116 | |
-45 | -45 | |||
– | ![]() | 102 | 102 | |
-39 | -39 | |||
– | ![]() | 91 | 91 | |
-35 | -35 | |||
– | ![]() | 78 | 78 | |
Guernsey (United Kingdom) | -30 | -30 | ||
191 | ![]() | 61 | 61 | |
-24 | -24 | |||
– | ![]() | 60 | 60 | |
-23 | -23 | |||
– | ![]() | 54 | 54.4 | |
-21 | -21 | |||
– | ![]() | 54 | 54 | |
-21 | -21 | |||
– | ![]() | 49 | 49 | |
-19 | -19 | |||
– | ![]() | 47 | 47 | |
-18 | -18 | |||
– | ![]() | 36 | 36 | |
-14 | -14 | |||
– | ![]() | 34 | 34 | |
Sint Maarten(Netherlands) | -13 | -13 | ||
– | ![]() | 31.3 | 28.2 | |
-12.1 | -10.9 | |||
192 | ![]() | 26 | 26 | |
-10 | -10 | |||
193 | ![]() | 21 | 21 | ၸိုင်ႈမိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈ ဢၼ်ယူႇၼႂ်းၵုၼ်ၵၢင်ၼမ်ႉ |
-8.1 | -8.1 | |||
– | ![]() | 21 | NA | |
-8.1 | ||||
– | ![]() | 21 | NA | |
-8.1 | ||||
– | ![]() | 14 | 14 | |
-5.4 | -5.4 | |||
– | ![]() | 13 | NA | |
-5 | ||||
– | ![]() | 12 | 12 | |
-4.6 | -4.6 | |||
– | ![]() | 6 | 6.5 | |
-2.3 | -2.5 | |||
– | ![]() | 6 | 6 | |
-2.3 | -2.3 | |||
– | ![]() | 5 | 5 | |
-1.9 | -1.9 | |||
– | ၵုၼ်ၵၢင်ၼမ်ႉ သပရေတလိ(ၻိသ်Spratly Islands(disputed) | <5 | <5 | |
(<1.9) | (<1.9) | |||
– | ![]() | <3 | <3 | |
(<1.2) | (<1.2) | |||
194 | ![]() | 2.02 | 2.02 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈသုတ်းတီႈဢၼ်မီးၼင်လိၼ်ၸပ်းတင်းပၢင်ႇလၢႆႇ |
-0.78 | -0.78 | |||
195 | ![]() | 0.44 | 0.44 | မိူင်းဢၼ်လဵၵ်ႉလိူဝ်ပိူၼ်ႈသုတ်းၼႂ်းလုမ်ႈၾႃႉ |
-0.17 | -0.17 |
မၢႆတွင်း ¶ တင်းၼမ်ဢေႇၸိုင်ႈမိူင်းတေၸၢင်ႈလႅၵ်ႈလၢႆႈၸွမ်းၵူႈပီ၊ ၵွပ်ႈၼၼ်ႁႂ်ႈႁူႉဝႆႉဝႃႈၶေႃႈမုလ်းပႃႈၼိူဝ်ၼႆႉပဵၼ်တႃႇၼႂ်းပီ 2018 ၼႆသေၵမ်း။
————————————————————————————————————————————————————————————————————————————————————
ၽိုၼ်ဢိင်
- ဢိင်ဢဝ်တီႈ ↑ Field Listing – Area, The World Factbook, Central Intelligence Agency. Data last updated on July 26, 2017.
- ဢိင်ဢဝ်တီႈ ↑ Central Intelligence Agency. “Definitions and notes: Location”. The World Factbook. Government of the United States. Retrieved 30 November 2011.
- ဢိင်ဢဝ်တီႈ ↑ Source, unless otherwise specified: “Demographic Yearbook – Table 3: Population by sex, rate of population increase, surface area and density” (PDF). United Nations Statistics Division. 2012. Retrieved 29 November 2014.http://unstats.un.org/unsd/demographic/products/dyb/dyb2012.htm Entries in this table giving figures other than the figures given in this source are explained in the associated Note.
- ဢိင်ဢဝ်တီႈ ↑ Canada, Government of Canada, Statistics. “Land and freshwater area, by province and territory”. www.statcan.gc.ca. Retrieved 2016-03-04.
- ဢိင်ဢဝ်တီႈ ↑ Branch, Government of Canada, Fisheries and Oceans Canada, Communications. “Oceans”. www.dfo-mpo.gc.ca. Retrieved 2016-03-04.
- ဢိင်ဢဝ်တီႈ ↑ “China”. Encyclopædia Britannica. Retrieved 3 July 2016.
- ဢိင်ဢဝ်တီႈ ↑“United States”. Encyclopædia Britannica. Retrieved 3 July 2016.
- ဢိင်ဢဝ်တီႈ ↑ “China”. CIA. Retrieved 3 July 2016.
- ဢိင်ဢဝ်တီႈ ↑ “United States”. CIA. Retrieved 3 July 2016.
- ဢိင်ဢဝ်တီႈ ↑ “31 Years of CIA World Factbook”. CIA. Retrieved 31 January 2014.
- ဢိင်ဢဝ်တီႈ ↑ “IBGE: Official Territorial Area”.
- ဢိင်ဢဝ်တီႈ ↑ Geoscience Australia. “Area of Australia – States and Territories”. Government of Australia. Retrieved 25 November 2011.
- ဢိင်ဢဝ်တီႈ ↑ “Total surface area as of 19 January 2007”. United Nations Statistics Division. Retrieved 30 November2011.
- ဢိင်ဢဝ်တီႈ ↑ “Surface area (sq. km)”. United Nations: World Development Indicators. Retrieved 27 August 2012.
- ဢိင်ဢဝ်တီႈ ↑ “Area and Population”. Government of India. Archived from the original on 26 December 2007.
- ဢိင်ဢဝ်တီႈ ↑ Agency of Statistics of the Republic of Kazakhstan (ASRK). 2005. Main Demographic Indicators. Available at http://stat.gov.kz
- ဢိင်ဢဝ်တီႈ ↑ Global Forest Resources Assessment 2015: Country Report Algeria (PDF) (Report) (in French). FAO. p. 12. Retrieved 29 December 2015.
- ဢိင်ဢဝ်တီႈ ↑ “Indonesia”. The World Factbook. CIA. Archived from the original on 10 December 2008. Retrieved 18 June 2015.
- ဢိင်ဢဝ်တီႈ ↑ “GeoHive – Pakistan population statistics”.
- ဢိင်ဢဝ်တီႈ ↑ Subdivisions, surface area and population of the French Republic, National Institute for Statistics and Economic Studies, accessed 11 March 2011.
- ဢိင်ဢဝ်တီႈ ↑ Global Forest Resources Assessment 2015: Country Report Botswana (PDF) (Report). FAO. p. 14. Retrieved 29 December 2015.
- ဢိင်ဢဝ်တီႈ ↑ “Quelques chiffres clefs du Burkina Faso”. Annuaire statistique 2013 (PDF) (Report) (in French). INSD. December 2014. p. 413. Retrieved 29 December 2015.
- ဢိင်ဢဝ်တီႈ ↑ Global Forest Resources Assessment 2015: Country Report Burkina Faso (PDF) (Report) (in French). FAO. p. 28. Retrieved 29 December 2015.
- ဢိင်ဢဝ်တီႈ ↑ The New Zealand Land Cover Database, New Zealand Ministry for the Environment. Updated 1 July 2009.
- ဢိင်ဢဝ်တီႈ ↑ “Bangladesh Bureau of Statistics”. Bangladesh Bureau of Statistics. Archived from the original on 4 September 2011. Retrieved 31 August 2011.
- ဢိင်ဢဝ်တီႈ ↑ “La superficie du Bénin passe de 112.622 km2 à 113.440 km2” (in French). 15 August 2007. Retrieved 29 December2015.
- ဢိင်ဢဝ်တီႈ ↑ Global Forest Resources Assessment 2015: Country Report Benin (PDF) (Report) (in French). FAO. p. 10. Retrieved 29 December 2015.
- ဢိင်ဢဝ်တီႈ ↑ Abkhazia at Encyclopædia Britannica
- ဢိင်ဢဝ်တီႈ ↑ South Ossetia at World English Dictionary
- ဢိင်ဢဝ်တီႈ ↑ Central Bureau of Statistics (2009), Land – en tuinbouwcijfers, 2009 (PDF) (in Dutch), Government of the Netherlands, Department of Publication and Information, p. 14, ISSN 1386-9566, retrieved 26 November 2011
- ဢိင်ဢဝ်တီႈ ↑ Central Bureau of Statistics (2009), Statistical Yearbook of the Netherlands Antilles, 2009, Willemstad: Government of the Netherlands, Department of Publication and Information, p. 4
- ဢိင်ဢဝ်တီႈ ↑ “1.1 Number of Villages, Neighborhoods, Households and Resident Population” (PDF). Ministry of the Interior – Republic of China (Taiwan). Retrieved 8 June 2012.
- ဢိင်ဢဝ်တီႈ ↑ French Southern and Antarctic Lands, CIA Factbook, as of December 29, 2010.
- ဢိင်ဢဝ်တီႈ ↑ “Survey and Mapping Office – Circulars and Publications”.
- ဢိင်ဢဝ်တီႈ ↑ “The World Factbook”. Retrieved 1 October 2014.
ပၢႆၵမ်-လိူၼ်တႆး
09/10/2018
Post a Comment
Post a Comment